Prices

Tatt Valley Holiday Cottages Rates 

Each cottage is English Tourist Board rated three-star (Gold).

Date Range 7 night price *
18th Oct 25 - 24th Oct 25 £645.00
25th Oct 25 - 31st Oct 25 £725.00
1st Nov 25 - 19th Dec 25 £515.00
20th Dec 25 - 26th Dec  £875.00
27th Dec 25 - 2nd Jan 26 £880.00
2026
3rd Jan - 30th Jan £555.00
31st Jan -13th Feb £570.00
14th Feb - 20th Feb £595.00
21st Feb - 27th Mar £600.00
28th Mar - 10th Apr £795.00
11th Apr - 24th Apr £790.00
25th Apr - 22nd May £795.00
23rd May -29th May £965.00
30th May - 12th June £790.00
13th June -26th June £805.00
27th June- 3rd July £845.00
4th July - 10th July £890.00
11th July - 24th July £1020.00
25th July - 31st July  £1145.00
1st Aug - 14th Aug £1150.00
15th Aug - 28th Aug £1145.00
29th Aug - 4th Sep £915.00
5th Sept - 11th Sept £845.00
12th Sept -18th Sept £730.00
19th Sept - 25th Sept £670.00
26th Sept - 23rd Oct  £625.00
24th Oct -30th Oct £780.00
31st Oct -18th Dec £570.00
19th Dec -1st Jan £930.00
2027
2nd Jan - 8th Jan  £555.00

Prices quoted are per week, Saturday to Saturday.

Well behaved pets are welcome at a rate of £20 per pet per week.

Short breaks are available. Please call 01485 528506 for details and to book.