Prices

Tatt Valley Holiday Cottages Rates 

Each cottage is English Tourist Board rated three-star (Gold).

Date Range 7 night price *
14th Sept 24 - 20th Sept 24 £555.00
21st Sept 24 - 27th Sept 24 £515.00
28th Sept 24 - 18th Oct 24 £465.00
19th Oct 24 - 25th Oct 24 £535.00
26th Oct 24-  1st Nov 24 £595.00
2nd Nov 24 - 20th Dec 24 £425.00
21st Dec 24 - 3rd Jan 25 £730.00
4th Jan 25 - 31st Jan 25 £440.00
1st Feb 25 - 14th Feb 25 £470.00
15th Feb 25 - 21st Feb. 25 £490.00
22nd Feb. 25 - 7th Mar 25 £485.00
8th Mar 25 -  14th Mar 25 £500.00
15th Mar 25 - 4th Apr 25 £520.00
5th Apr 25 - 11th Apr 25 £570.00
12th Apr 25 - 18th Apr 25 £725.00
19th Apr 25 - 25th Apr 25 £675.00
26th Apr 25 - 23rd May 25 £670.00
24th May 25 - 30th May 25 £830.00
1st Jun 25 - 20th Jun 25 £670.00
21st Jun 25 - 4th Jul 25 £720.00
5th Jul 25 - 11th Jul. 25 £765.00
12th Jul 25 - 18th Jul 25 £875.00
19th Jul 25 - 25th Jul 25 £895.00
26th Jul 25 - 29th Aug 25 £995.00
30th Aug 25 -  5th Sep 25 £785.00
6th Sep 25 - 12th Sep 25 £720.00
13th Sep 25 - 19th Sep 25 £600.00
20th Sep 25 - 26th Sep 25 £555.00
27th Sep 25 - 17th Oct 25 £500.00
18th Oct 25 - 24th Oct 25 £585.00
25th Oct 25 - 31st Oct 25 £655.00
1st Nov 25 - 19th Dec 25 £465.00
20th Dec 25 - 26th Dec  £795.00
27th Dec 25 - 2nd Jan 26 £800.00

Prices quoted are per week, Saturday to Saturday.

Well behaved pets are welcome at a rate of £20 per pet per week.

Short breaks are available. Please call 01485 528506 for details and to book.

Website by Taylorfitch