You are here: The Mangers
					Prices
				
					
Tatt Valley Holiday Cottages Rates 
Each cottage is English Tourist Board rated three-star (Gold).
| 18th Oct 25 - 24th Oct 25 | £510.00 | 
| 25th Oct 25 - 31st Oct 25 | £550.00 | 
| 1st Nov 25 - 19th Dec 25 | £375.00 | 
| 20th Dec 25 - 2nd Jan 26 | £645.00 | 
| 2026 |  | 
| 3rd Jan - 30th Jan | £420.00 | 
| 31st Jan -13th Feb | £425.00 | 
| 14th Feb - 20th Feb | £435.00 | 
| 21st Feb - 27th Mar | £535.00 | 
| 28th Mar - 10th Apr | £575.00 | 
| 11th Apr - 24th Apr | £570.00 | 
| 25th Apr - 22nd May | £580.00 | 
| 23rd May -29th May | £740.00 | 
| 30th May - 12th June | £625.00 | 
| 13th June -26th June | £635.00 | 
| 27th June- 3rd July | £685.00 | 
| 4th July - 10th July | £690.00 | 
| 11th July - 24th July | £740.00 | 
| 25th July - 31st July | £775.00 | 
| 1st Aug - 14th Aug | £790.00 | 
| 15th Aug - 28th Aug | £775.00 | 
| 29th Aug - 4th Sep | £630.00 | 
| 5th Sept - 11th Sept | £585.00 | 
| 12th Sept -18th Sept | £540.00 | 
| 19th Sept - 25th Sept | £500.00 | 
| 26th Sept - 23rd Oct | £495.00 | 
| 24th Oct -30th Oct | £610.00 | 
| 31st Oct -18th Dec | £430.00 | 
| 19th Dec -1st Jan | £695.00 | 
| 2027 |  | 
| 2nd Jan - 8th Jan | £420.00 | 
Prices quoted are per week, Saturday to Saturday. please contact for different start dates or  short breaks 
Well behaved pets are welcome at a rate of £20 per pet per week.
Short breaks are available. Please call 01485 528506 for details and to book .