Prices

Tatt Valley Holiday Cottages Rates

Each cottage is English Tourist Board rated three-star (Gold).

Date Range 7 night price *
18th Oct 25 - 24th Oct 25 £580.00
25th Oct 25 - 31st Oct 25 £625.00
1st Nov 25 - 19th Dec 25 £440.00
20th Dec 25 - 2nd Jan 26 £750.00
2026
3rd Jan - 30th Jan £495.00
31st Jan -13th Feb £515.00
14th Feb - 20th Feb £520.00
21st Feb - 27th Mar £595.00
28th Mar - 10th Apr £680.00
11th Apr - 24th Apr £650.00
25th Apr - 22nd May £660.00
23rd May -29th May £825.00
30th May - 12th June £660.00
13th June -26th June £690.00
27th June- 3rd July £725.00
4th July - 10th July £755.00
11th July - 24th July £805.00
25th July - 31st July  £870.00
1st Aug - 14th Aug £920.00
15th Aug - 28th Aug £855.00
29th Aug - 4th Sep £725.00
5th Sept - 11th Sept £690.00
12th Sept -18th Sept £650.00
19th Sept - 25th Sept £615.00
26th Sept - 23rd Oct  £575.00
24th Oct -30th Oct £675.00
31st Oct -18th Dec £505.00
19th Dec -1st Jan £810.00
2027
2nd Jan - 8th Jan  £470.00

Prices quoted are per week, Saturday to Saturday.

Well behaved pets are welcome at a rate of £20 per pet per week.

Short breaks are available. Please call 01485 528506 for details and to book.